Technical & Testing Data
Porcelain pavers
Archatrak supplies porcelain pavers manufactured in different locations by different manufacturers. Consequently, technical specifications may vary slightly between different pavers of different colors.
| Test | Code | Download File |
|---|---|---|
| SRI (Solar Reflectance) | ASTM E903 | Download |
| Spread of Flame – Pedestal supported pavers | ASTM E108-11 | Download |
| Wind Uplift testing - Lift up and blow off | FIU Wall of Wind | Download |
| Slip Resistance - 'Cenere' Paver | ASTM E303-22 | Download |
| Slip Resistance - 'Laguna' Paver | ASTM E303-22 | Download |
| Slip Resistance - 'Tectona' Paver | ASTM E303-22 | Download |
Structural Ipe Wood Tiles
| Test | Code | Download File |
|---|---|---|
| Spread of flame - Pavers on Incendio pedestals | ASTM E108 | Download |
| Surface burning characteristics of building materials | ASTM E84-18 | Download |
| Slip Resistance - Pendulum test method | ASTM E303-22 | Download |
| SRI - New and weathered wood | ASTM E903 | Download |
Paver Supports
| Test | Code | Download File |
|---|---|---|
| 'NM' - Compression test | Download |
|
| 'Prime' - Compression test | Download |
|
| 'Incendio' - Fire resistance at 750°C in tube furnace | ASTM E136 | Download |
| 'Prime' - Rate of burning & extent | ASTM D635 | Download |
| 'Prime' - Ignition temp. of plastics | ASTM D1929 | Download |
Fiberglass Grating
| Test | Code | Download File |
|---|---|---|
| Slip Resistance - Pendulum test method | ASTM E303-22 | Download |
| Spread of flame & smoke developed index | ASTM E84-2018; | Download |
| 'SpanTrak' - Deflection chart | Download |
Download