Woodtek – Sarawa
$0.00
Light grey with darker features emulating the appearance of individual wood planks, including simulated wood grain, knots and other random features.
Relatively modest color variation across individual planks.
Smooth anti-slip surface with wood grain texture.
| Characteristic | Value | |
|---|---|---|
| Size | 47 x 15 5/8", 47" x 7 11/16" | |
| Thickness | 3/4" | |
| Weight | 9 lb/sq.ft. | |
| Water absorption ISO 10545/3 | <0.05% | |
| Static load - center EN12825 | > 1700 lbf | |
| Static load - center point of sides | > 1200 lbf | |
| Breaking strength ISO 10545-4 | > 2250 lbf | |
| Slip resistance DIN51130 | R11 | |
| Coefficient of friction ASTM 1028-7 | > 0.6 wet, > 0.6 dry | |
| Tone / shade variation | V3 moderate variation |


See in Visualizer