Stonetek – Pennstone (Full Color)
$0.00
Reminiscent of natural Pennsylvania Bluestone with veins, random coloration and extensive featuring.
Individual pavers display significant variation in features and coloration.
Moderately textured finish with split rock appearance.
| Characteristic | Value | |
|---|---|---|
| Size | 23 7/16" x 23 7/16", 23 7/16" x 47", 23 7/16" x 11 5/8", 11 5/8" x 47", 11 5/8" x 11 5/8" | |
| Thickness | 3/4" | |
| Weight | 9 lb/sq.ft. | |
| Water absorption ISO 10545/3 | <0.1% | |
| Static load - center | > 2050 lbf | |
| Static load - center point of sides | >1200 lbf | |
| Breaking strength ISO 10545-4 | > 2250 lbf | |
| Slip resistance DIN51130 | R11 | |
| Coefficient of friction ASTM 1028-7 | > 0.6 wet, > 0.6 dry | |
| Tone / shade variation | V4 substantial variation |



See in Visualizer