Stonetek – Greystone
$0.00
Mid grey stone porcelain tiles with pale grey streaks giving a distinct directional pattern.
Individual pavers display moderately high variation in features.
Moderately textured (hammered) surface.
| Characteristic | Value | |
|---|---|---|
| Size | 23 1/2" x 23 1/2" | |
| Thickness | 3/4" | |
| Weight | 9 lb/sq.ft. | |
| Water absorption ISO 10545/3 | <0.1% | |
| Static load - center | ≥ 1800 lbf | |
| Slip resistance DIN51130 | R11 | |
| Coefficient of friction ASTM 1028-7 | >0.6 wet, >0.6 dry | |
| Shade / tone variation | V2 slight variation | |
| SRI | 41 |





See in Visualizer