Faro
$0.00
Limestone appearance.
Pale creamy white with a hint of grey.
Displays subtle striation but otherwise only slight variation between individual pavers.
Slightly rounded edges on all sides.
Lightly textured finish.
| Characteristic | Value | |
|---|---|---|
| Size | 23 7/16" x 23 7/16" | |
| Thickness | 3/4" | |
| Weight | 9 lb/sq.ft. | |
| Water absorption ISO 10545/3 | <0.1% | |
| Static load - center | ≥ 1800 lbf | |
| Slip resistance DIN51130 | R11 | |
| Coefficient of friction ASTM 1028-7 | >0.6 wet, >0.6 dry | |
| Shade / tone variation | V2 slight variation | |
| SRI | 67 |


See in Visualizer