Stonetek – Bluestone
$0.00
Mid grey with a somewhat mottled appearance. Individual bluestone stone porcelain pavers display significant variation in features although color is less variable.
The grey patio tiles have a relatively smooth anti-slip surface.
| Characteristic | Value | |
|---|---|---|
| Size | 23 7/16" x 23 7/16", 23 7/16" x 11 5/8", 23 1/2” x 47 1/8” | |
| Thickness | 3/4" | |
| Weight | 9 lb/sq.ft. | |
| Water absorption ISO 10545/3 | <0.15% | |
| Static load - center | ≥ 2050 lbf | |
| Slip resistance DIN51130 | R11 | |
| Coefficient of friction ASTM 1028-7 | >0.6 wet, >0.6 dry | |
| Shade / tone variation | V3 moderate variation | |
| SRI | 40 |






See in Visualizer