Stonetek – Calstone
$0.00
Calstone pavers have a mottled, greyish beige appearance.
Individual pavers display moderate variation in color and features.
Lightly textured anti-slip surface.
| Characteristic | Value | |
|---|---|---|
| Size | 23 7/16" x 23 7/16", 23 7/16" x 11 5/8", 23 1/2” x 47 1/8” | |
| Thickness | 3/4" | |
| Weight | 9 lb/sq.ft. | |
| Water absorption ISO 10545/3 | <0.1% | |
| Breaking strength ISO 10545-4 | > 2250 lbf | |
| Static load - center | >1700 lbf | |
| Static load - center point of sides | > 1200 lbf | |
| Coefficient of friction ASTM 1028-7 | > 0.6 wet, > 0.6 dry | |
| Slip resistance DIN51130 | R11 | |
| Tone / shade variation | V3 moderate variation | |
| SRI | 56 |



See in Visualizer